<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightspeed chronicleslightspeed chronicles | lightspeed chronicles</title>
	<atom:link href="http://www.lightspeedchick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightspeedchick.com</link>
	<description>i was uncool before uncool was cool</description>
	<lastBuildDate>Sun, 05 May 2013 15:06:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>the bucket list reading list</title>
		<link>http://www.lightspeedchick.com/books/the-bucket-list-reading-list/</link>
		<comments>http://www.lightspeedchick.com/books/the-bucket-list-reading-list/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:33:50 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1181</guid>
		<description><![CDATA[Whenever I come across an interesting fact I always say to myself, &#8220;oh yeah, someday I&#8217;ve gotta read up on that&#8221;. But a couple of years ago, it occured to me that in the finite number of years I have left to live, there&#8217;s no way I could read a good cross-section of the world&#8217;s greatest lit, nor get a basic understanding of the major areas of human inquiry, without some concerted effort. In other words, if all I read are the &#8220;Da Vinci Code&#8221;s and the &#8220;Eat Pray Love&#8221;s that friends put into my hands, I&#8217;m wasting what little time I devote to reading. So I decided instead to make an ordered list of consciously-chosen readings aimed at getting a Basic Understanding of Everything. I scoured the basic reading lists for liberal arts and first-year science students at major universities everywhere, looking for the common titles. I used the various lists of Great Works published here and there, selecting to ensure a variety of cultural sources (because a lot of those lists are western-skewed). Each of the major arts and sciences received its own list ordered in a tree-structure, from the general to be read first (The Penguin History [...]]]></description>
				<content:encoded><![CDATA[<p>Whenever I come across an interesting fact I always say to myself, &#8220;oh yeah, someday I&#8217;ve gotta read up on that&#8221;.</p>
<p>But a couple of years ago, it occured to me that in the finite number of years I have left to live, there&#8217;s no way I could read a good cross-section of the world&#8217;s greatest lit, nor get a basic understanding of the major areas of human inquiry, without some concerted effort. In other words, if all I read are the &#8220;Da Vinci Code&#8221;s and the &#8220;Eat Pray Love&#8221;s that friends put into my hands, I&#8217;m wasting what little time I devote to reading.</p>
<p>So I decided instead to make an ordered list of consciously-chosen readings aimed at getting a Basic Understanding of Everything. I scoured the basic reading lists for liberal arts and first-year science students at major universities everywhere, looking for the common titles. I used the various lists of Great Works published here and there, selecting to ensure a variety of cultural sources (because a lot of those lists are western-skewed). </p>
<p>Each of the major arts and sciences received its own list ordered in a tree-structure, from the general to be read first (<em>The Penguin History of the World</em>, <em>Guns, Germs and Steel</em>) in order to understand the more specific books at the ends of branches (<em>The Peloponnesian War</em>).</p>
<p>For literature, there was to be no order, just a selection of stories to ensure all time periods and cultural sources were represented.</p>
<p>It took me about a month, but the exercise itself was very instructive. I had to inform myself on things like whether to include Kafka just because I&#8217;d heard the name before. And should I read the Koran, the Mabinogion, the Icelandic Edda, the Ramayana? What are they really and where did they come from? Who are the most important modern novelists in the Arab world? And ancient China? Which of Dostoievski&#8217;s to include? And who the f*ck is Kafka again?</p>
<p>Once the list was complete, I calculated the volume of the entire undertaking as well as my expected reading speed, and concluded that it would take me 17.58 years, well within my life expectancy. An encouraging thought. Satisfied that I&#8217;d never wonder again what to read, I put the list aside and didn&#8217;t touch it for two years.</p>
<p>It&#8217;s one thing to intend to read the classics, it&#8217;s quite another to actually get through Proust&#8217;s <em>A la Recherche du Temps Perdu</em>. Plus, the value of a lot of the classics I&#8217;ve had to read in school was lost on me (yeah Hemingway and Steinbeck, I&#8217;m looking at you). So although the thought of muscling through &#8220;important&#8221; but challenging reading is attractive, the short-term motivation always seems to elude me. Something always seems more pressing, like the 4th identical broadcast of the same news on TV.</p>
<p>But during this trip to Israel I finally started. I re-found <a href="http://www.gutenberg.org/" target="_blank">Project Gutenberg</a>, a free repository of copyright-free books for download, much more useful in this age of e-readers than at its inception. The selection available reminded me a lot of my old Bucket List Reading List so I loaded my Kindle with free classics, and lo! Turns out they&#8217;re classics for a reason. Who knew.</p>
<p>It had been a while since I&#8217;d been irresistibly pulled through a book (&#8220;just one more page then I&#8217;ve really got to sleep&#8221;) as I was by <em>The Great Gatsby</em>, my first. I closed that one at 1 am and thought, breathlessly, &#8220;Oh my GOD! Let&#8217;s try another one!&#8221; An idiotic commonplace for most people, a rediscovered novelty for me. Voltaire followed (bellyachingly funny &#8211; who&#8217;d have thought?!), then Wilde, Ibsen, Orwell&#8230; </p>
<p>Of course this epiphany will probably end once I get back home and The Voice is on, or the dog needs to pee (or when I actually try something challenging), but discovering just how great the Great Works are, has been an unexpected pleasure for a not-so-avid-reader like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/books/the-bucket-list-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dimanche après-midi</title>
		<link>http://www.lightspeedchick.com/creative/dimanche-apres-midi/</link>
		<comments>http://www.lightspeedchick.com/creative/dimanche-apres-midi/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:20:44 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1175</guid>
		<description><![CDATA[Je fais des tutoriels de Photoshop.]]></description>
				<content:encoded><![CDATA[<p>Je fais des tutoriels de Photoshop.</p>
<p><a href="http://www.lightspeedchick.com/creative/dimanche-apres-midi/attachment/apple/" rel="attachment wp-att-1176"><img src="http://www.lightspeedchick.com/wp-content/uploads/2013/03/apple-300x300.jpg" alt="apple" width="300" height="300" class="alignnone size-medium wp-image-1176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/creative/dimanche-apres-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>body language sketching</title>
		<link>http://www.lightspeedchick.com/books/body-language-sketching/</link>
		<comments>http://www.lightspeedchick.com/books/body-language-sketching/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:40:48 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1164</guid>
		<description><![CDATA[Been studying the excellent Manwatching by Desmond Morris, about body language. Fun stuff.]]></description>
				<content:encoded><![CDATA[<p>Been studying the excellent <a href="http://www.amazon.ca/Manwatching-Field-Guide-Human-Behavior/dp/0810921847" target="_blank">Manwatching</a> by Desmond Morris, about body language. Fun stuff. </p>
<p><img src="http://www.lightspeedchick.com/gestures.png" alt="gestures" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/books/body-language-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modigliani fan art</title>
		<link>http://www.lightspeedchick.com/creative/modigliani-fan-art/</link>
		<comments>http://www.lightspeedchick.com/creative/modigliani-fan-art/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:31:08 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1103</guid>
		<description><![CDATA[I have trouble leaving out details, going the expressionistic/naive/stylised route. So this summer I decided to start off by copying those who could. This is gouache and pen (ruined the shit out of the pen).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lightspeedchick.com/creative/modigliani-fan-art/attachment/modigliani/" rel="attachment wp-att-1104"><img src="http://www.lightspeedchick.com/wp-content/uploads/2013/01/modigliani-227x300.png" alt="modigliani" width="227" height="300" class="alignnone size-medium wp-image-1104" /></a></p>
<p>I have trouble leaving out details, going the expressionistic/naive/stylised route. So this summer I decided to start off by copying those who could. This is gouache and pen (ruined the shit out of the pen).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/creative/modigliani-fan-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>farniente d&#8217;après noël</title>
		<link>http://www.lightspeedchick.com/comicles/farniente/</link>
		<comments>http://www.lightspeedchick.com/comicles/farniente/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:11:52 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[comicles]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1068</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.lightspeedchick.com/chienvomi.png" alt="sérieux, je vais me lever et aller le ramasser devant tes yeux éblouis et fascinés par mon skill?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/comicles/farniente/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>blork</title>
		<link>http://www.lightspeedchick.com/link-love/blork/</link>
		<comments>http://www.lightspeedchick.com/link-love/blork/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 13:42:36 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[link love]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/?p=1066</guid>
		<description><![CDATA[My BFF&#8216;s BF.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8159/7380144080_bf00f134b0.jpg" width="375" height="500" class="alignnone" />My <a href="http://www.martinepage.com/blog" title="Ni vu ni connu">BFF</a>&#8216;s <a href="http://blork.org/blorkblog" title="blork blog">BF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/link-love/blork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>troll</title>
		<link>http://www.lightspeedchick.com/creative/troll/</link>
		<comments>http://www.lightspeedchick.com/creative/troll/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:40:36 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/uncategorized/troll/</guid>
		<description><![CDATA[For several summers in my early twenties, I worked as a technical writer, and this indirectly led me to my current career. A coworker at said summer job once gave me this ceramic Scandinavian troll, and it&#8217;s been watching over me ever since. I&#8217;ve never met anyone who liked my troll, but I think he&#8217;s great. Pen and watercolor.]]></description>
				<content:encoded><![CDATA[<p>For several summers in my early twenties, I worked as a technical writer, and this indirectly led me to my current career. A coworker at said summer job once gave me this ceramic Scandinavian troll, and it&#8217;s been watching over me ever since. I&#8217;ve never met anyone who liked my troll, but I think he&#8217;s great. </p>
<p>Pen and watercolor.</p>
<p><a href="http://www.lightspeedchick.com/creative/troll/attachment/troll-2/" rel="attachment wp-att-1093"><img src="http://www.lightspeedchick.com/wp-content/uploads/2012/06/troll-253x300.png" alt="troll" width="253" height="300" class="alignnone size-medium wp-image-1093" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/creative/troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>indian ink</title>
		<link>http://www.lightspeedchick.com/creative/indian-ink/</link>
		<comments>http://www.lightspeedchick.com/creative/indian-ink/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:13:10 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dog]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/creative/indian-ink/</guid>
		<description><![CDATA[Drawn this weekend, inked in while talking with Pikoti at the kitchen table last night.]]></description>
				<content:encoded><![CDATA[<p>Drawn this weekend, inked in while talking with <a href="http://www.pikotietlesrobots.com">Pikoti</a> at the kitchen table last night.<a href="http://www.lightspeedchick.com/creative/indian-ink/attachment/indianink/" rel="attachment wp-att-1096"><img src="http://www.lightspeedchick.com/wp-content/uploads/2012/05/indianink-264x300.png" alt="indianink" width="264" height="300" class="alignnone size-medium wp-image-1096" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/creative/indian-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not dead</title>
		<link>http://www.lightspeedchick.com/blogging/not-dead-2/</link>
		<comments>http://www.lightspeedchick.com/blogging/not-dead-2/#comments</comments>
		<pubDate>Mon, 28 May 2012 18:56:38 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/blogging/not-dead-2/</guid>
		<description><![CDATA[Bon, ça fait un an que j&#8217;ai pas écrit, malgré un paquet de changements passés complètement sous silence dans cet espace désormais fréquenté que par les bots: le retour à Montréal mon assignation en charge de Rainbow 6 Patriots mon quarantième anniversaire le dixième anniversaire de mon blogue l&#8217;adoption de Maurice Richard le Boston Terrier, dit Rocket etc. Les raisons de mon silence ont déjà été développées ici, et d&#8217;ailleurs, elles sont sensiblement les mêmes que celles décrites plus éloquemment par d&#8217;autres. Reste que ma démangeaison d&#8217;expression s&#8217;est sublimée autrement dans la dernière année. Alors, pourquoi pas tenter de dépoussiérer cet espace quelque peu, en y postant mes dessins et autres recherches créatives?]]></description>
				<content:encoded><![CDATA[<p>Bon, ça fait un an que j&#8217;ai pas écrit, malgré un paquet de changements passés complètement sous silence dans cet espace désormais fréquenté que par les bots:</p>
<li>le retour à Montréal<br />
<a href="http://rainbow6.ubi.com/patriots/en-gb/index.aspx">mon assignation en charge de Rainbow 6 Patriots</a><br />
mon quarantième anniversaire<br />
le dixième anniversaire de mon blogue<br />
l&#8217;adoption de Maurice Richard le Boston Terrier, dit <a href="http://www.pikotietlesrobots.com/?p=508">Rocket</a><br />
etc. </li>
<p>Les raisons de mon silence ont déjà été développées ici, et d&#8217;ailleurs, elles sont sensiblement les mêmes que <a href="http://martinepage.com/blog/2012/02/06/10-ans/">celles décrites plus éloquemment par d&#8217;autres</a>. </p>
<p>Reste que ma démangeaison d&#8217;expression s&#8217;est sublimée autrement dans la dernière année. Alors, pourquoi pas tenter de dépoussiérer cet espace quelque peu, en y postant mes dessins et autres recherches créatives?</p>
<p><img src="http://farm8.staticflickr.com/7239/7283118656_4233f147e5.jpg" width="375" height="500" alt="dog étude?"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/blogging/not-dead-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>newcastle (and elsewhere) briefs</title>
		<link>http://www.lightspeedchick.com/personal/newcastle-and-elsewhere-briefs/</link>
		<comments>http://www.lightspeedchick.com/personal/newcastle-and-elsewhere-briefs/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:49:07 +0000</pubDate>
		<dc:creator>Marie-Jo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[paris travel]]></category>

		<guid isPermaLink="false">http://www.lightspeedchick.com/personal/newcastle-and-elsewhere-briefs/</guid>
		<description><![CDATA[Things have definitely been fast and furiously paced in the last little while, a tempo I&#8217;m glad to find myself still very comfortable with. In addition to working intensely and enjoyably on the game, quite a few fun personal events have taken place. Pikoti&#8217;s five-year-old son came to stay with us for a few days last week; what a strange and new experience. Although I was a little nervous about being a sorta-step-girlfriend-or-whatever for a while, it went very well. The big surprise wasn&#8217;t that having a kid around takes up every minute of your attention and every joule of energy; I was rather well-prepared for that. Rather, I was stunned by how much more time needs to be budgeted to get anything done with a kid. And after just a day or so, I found myself becoming one of those people who talk about the kid all the time. After this momentous meeting, we went to Paris to stay with Pikoti&#8217;s parents, both of them shrinks. With regular business visits to HQ, Paris has somewhat become for me synonymous with a conference room in Montreuil (the Longueuil of Paris). I hadn&#8217;t really had time to build up too many [...]]]></description>
				<content:encoded><![CDATA[<p>Things have definitely been fast and furiously paced in the last little while, a tempo I&#8217;m glad to find myself still very comfortable with. In addition to working intensely and enjoyably on the game, quite a few fun personal events have taken place. </p>
<p>Pikoti&#8217;s five-year-old son came to stay with us for a few days last week; what a strange and new experience. Although I was a little nervous about being a sorta-step-girlfriend-or-whatever for a while, it went very well. The big surprise wasn&#8217;t that having a kid around takes up every minute of your attention and every joule of energy; I was rather well-prepared for that. Rather, I was stunned by how much more time needs to be budgeted to get anything done with a kid. And after just a day or so, I found myself becoming one of those people who talk about the kid all the time. </p>
<p>After this momentous meeting, we went to Paris to stay with Pikoti&#8217;s parents, both of them shrinks. With regular business visits to HQ, Paris has somewhat become for me synonymous with a conference room in Montreuil (the Longueuil of Paris). I hadn&#8217;t really had time to build up too many expectations about this Easter weekend stay. </p>
<p>But Paris being what it is, I didn&#8217;t have to look for anything to be blown away. It was a gorgeous sunny 25C, we enjoyed incredible food and drink (ahhh, Conté), and I spent a fortune as Pikoti took me on a veritable tour of all the best shops. One nighttime dinner and walk in Montmartre particularly moved me; the place looked very much to me like Québec City, and after almost a year in northern England it was touching to be (sort of) in the homeland.</p>
<p>We&#8217;re now concluding two days in sunny London before returning to Newcastle tonight.</p>
<p>As for work, Driver San Francisco has come under media attention again, with positive cover stories in Joy-Pad and GamesMaster this week. Watch this space for links to those and other stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightspeedchick.com/personal/newcastle-and-elsewhere-briefs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
